<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: Creare e condividere mappe e mashup: Map Builder</title>
	<atom:link href="http://www.taodomichi.org/53/creare-e-condividere-mappe-interattive-2-strumenti-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taodomichi.org/53/creare-e-condividere-mappe-interattive-2-strumenti-online</link>
	<description>Free, Open Source, Travel &#38; Life hacking</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:11:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Di: Fisgonia: webcam sul mondo. at OkkiO</title>
		<link>http://www.taodomichi.org/53/creare-e-condividere-mappe-interattive-2-strumenti-online/comment-page-1#comment-225</link>
		<dc:creator>Fisgonia: webcam sul mondo. at OkkiO</dc:creator>
		<pubDate>Thu, 17 May 2007 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.taodomichi.org/mappa/53/creare-e-condividere-mappe-interattive-2-strumenti-online/#comment-225</guid>
		<description>[...] Creare e condividere mappe e mashup: Map Builder [...]</description>
		<content:encoded><![CDATA[<p>[...] Creare e condividere mappe e mashup: Map Builder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Google mymaps. Creare e personalizzare mappe. at OkkiO</title>
		<link>http://www.taodomichi.org/53/creare-e-condividere-mappe-interattive-2-strumenti-online/comment-page-1#comment-50</link>
		<dc:creator>Google mymaps. Creare e personalizzare mappe. at OkkiO</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.taodomichi.org/mappa/53/creare-e-condividere-mappe-interattive-2-strumenti-online/#comment-50</guid>
		<description>[...] Creare e condividere mappe e mashup: Map Builder [...]</description>
		<content:encoded><![CDATA[<p>[...] Creare e condividere mappe e mashup: Map Builder [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
